For Immediate Release – March 8, 2022
Academic Challenge regional competition held at Lake Land College
The regional Academic Challenge was recently held at Lake Land College and several local schools came together to battle in biology, chemistry, computer science, engineering graphics, English, mathematics and physics.
Mattoon, Paris and St. Anthony high schools were victorious in their divisions and took home the regional championship titles. All teams will advance to sectionals due to the challenges presented by COVID and the weather.
The 300 St. Anthony’s High School team included Sean Bailey, Mason Bloemer, Ivan Daiber, Andrei Deaconescu, Sam Deters, Griffen Elder, Matt Herzing, Elizabeth Kabbes, Maria Poston, Macy Reitz, Ada Rozene, George Scheidemantel, Bridget Sudkamp and Conlan Walsh.
The students on the 700 Paris High School team included Rebekah Alexander, Braydon Atkinson, Noah Dundas, Sophie Givan, Abby Grubb, Greta Hall, Ty Jones, Bryan Kohlmeyer, Cooper Kuglin, Chloe Martin, Bryce McGrath, Kenny Smith, Lily Smittkamp, Ethan Vice, Hunter Cash, Devin Milner, Kiley Ryan, Will Templton, Mason Tegler, Graham Templeton and Macie Thomas.
The 1500 Mattoon High School team included Ephraim Annis, Chase Armstrong, Zoe Barton, Rene Beltran, Cooper Bergstrom, Josh Carter, Jada Cobb, Josiah Donaldson, Gannon Dow, Sam Ferrar, Berit Haldorsen, Aubrie Hout, Kris Jacobs, Keenan Kersh, Piper Klinghammer, Skyler Mansfield, Lauryn Samuelson, Dalton Short, Hannah Stroud, Halle Stanley and Olivia Welch.
Not pictured was Junior Varsity Team Arthur-Lovington-Atwood-Hammond.
The following students earned tuition waivers:
PHYSICS | Teutopolis High School | Paul Niemerg | |
PHYSICS | Teutopolis High School | Peyton Tegeler | |
MATH | Neoga High School – Varsity | Lindsey Beals | |
MATH | St. Anthony High School | Elizabe Kabbes | |
ENGLISH | Neoga High School – Varsity | Shaylee Vondrak | |
ENGLISH | Paris High School – Varsity | Lily Smittkamp | |
COMPUTER SCIENCE | Mattoon High School – Varsity | Dalton Short | |
COMPUTER SCIENCE | St. Anthony High School | Andrei Deaconescu | |
CHEMISTRY | Cumberland High School – Varsity | Elijah McElravy | |
CHEMISTRY | Shelbyville High School – Varsity | Bo Hilbert | |
BIOLOGY | Martinsville High School | Alex Schaljo | |
BIOLOGY | Neoga High School – Varsity | Myah Wright | |
ENGINEERING GRAPHICS | Mattoon High School – Varsity | Josiah Donaldson | |
ENGINEERING GRAPHICS | Shelbyville High School – Varsity | Isaac Chambers |
The following students earned individual awards:
BIOLOGY | Martinsville High School | Alex | Schaljo | 1st |
BIOLOGY | Neoga High School – Varsity | Myah | Wright | 2nd |
BIOLOGY | Cumberland High School – Varsity | Maggie | Smith | 3rd |
BIOLOGY | Shelbyville High School – Varsity | Isaac | Chamberss | 1st |
BIOLOGY | Paris High School – At-Large | Graham | Templeton | 2nd |
BIOLOGY | Paris High School – Varsity | Greta | Hall | 3rd |
BIOLOGY | Mattoon High School – Varsity | Ephraim | Annis | 1st |
BIOLOGY | Mattoon High School – Varsity | Samuel | Ferrar | 2nd |
BIOLOGY | Mattoon High School – Varsity | Jada | Cobb | 3rd |
COMPUTER SCIENCE | St. Anthony High School | Andrei | Deaconescu | 1st |
COMPUTER SCIENCE | St. Anthony High School | Eric | Deters | 2nd |
COMPUTER SCIENCE | Altamont High School | Sydney | Feldkamp | 3rd |
COMPUTER SCIENCE | Altamont High School | Ethan | Lemke | 3rd |
COMPUTER SCIENCE | Casey-Westfield High School | Dylon | Craig | 3rd |
COMPUTER SCIENCE | Casey-Westfield High School | Blake | Ramsey | 3rd |
COMPUTER SCIENCE | Cumberland High School – Varsity | Dagon | Smith | 3rd |
COMPUTER SCIENCE | Paris High School – Varsity | Cooper | Kuglin | 1st |
COMPUTER SCIENCE | Shelbyville High School – Varsity | Garrett | Endsley | 2nd |
COMPUTER SCIENCE | Teutopolis High School | Peyton | Tegeler | 2nd |
COMPUTER SCIENCE | Paris High School – At-Large | Devin | Milner | 3rd |
COMPUTER SCIENCE | Shelbyville High School – Varsity | Michael | Tomlin | 3rd |
COMPUTER SCIENCE | Mattoon High School – Varsity | Dalton | Short | 1st |
COMPUTER SCIENCE | Mattoon High School – Varsity | Gannon | Dow | 2nd |
ENGINEERING GRAPHICS | Arthur-Lovington-Atwood-Hammond High School – Vars | Daylon | Stutzman | 1st |
ENGINEERING GRAPHICS | Casey-Westfield High School | Lucas | Roberts | 2nd |
ENGINEERING GRAPHICS | Arthur-Lovington-Atwood-Hammond High School – JV | Jewelyonna | Hutchcraft | 3rd |
ENGINEERING GRAPHICS | ||||
ENGINEERING GRAPHICS | Shelbyville High School – Varsity | Isaac | Chambers | 1st |
ENGINEERING GRAPHICS | Paris High School – At-Large | Hunter | Cash | 2nd |
ENGINEERING GRAPHICS | Paris High School – Varsity | Ty | Jones | 3rd |
ENGINEERING GRAPHICS | Mattoon High School – Varsity | Josiah | Donaldson | 1st |
ENGINEERING GRAPHICS | Mattoon High School – Varsity | Gannon | Dow | 2nd |
MATH | St. Anthony High School | Elizabeth | Kabbes | 1st |
MATH | Neoga High School – Varsity | Lindsey | Beals | 2nd |
MATH | St. Anthony High School | Samuel | Deters | 2nd |
MATH | St. Anthony High School | Matt | Herzing | 2nd |
MATH | St. Anthony High School | Bridget | Sudkamp | 2nd |
MATH | St. Anthony High School | Conlan | Walsh | 2nd |
MATH | Neoga High School – Varsity | Brooke | Kenworthy | 3rd |
MATH | St. Anthony High School | Andrei | Deaconescu | 3rd |
MATH | St. Anthony High School | Ada | Rozene | 3rd |
MATH | Paris High School – Varsity | Lily | Smittkamp | 1st |
MATH | Teutopolis High School | August | Siemer | 1st |
MATH | Shelbyville High School – Varsity | Alex | Fisher | 2nd |
MATH | Paris High School – Varsity | Noah | Dundas | 3rd |
MATH | Paris High School – Varsity | Chloe | Martin | 3rd |
MATH | Shelbyville High School – Varsity | Bo | Hilbert | 3rd |
MATH | Teutopolis High School | Olivia | Copple | 3rd |
MATH | Teutopolis High School | Paul | Niemerg | 3rd |
MATH | Mattoon High School – Varsity | Dalton | Short | 1st |
MATH | Mattoon High School – Varsity | Samuel | Ferrar | 2nd |
MATH | Mattoon High School – Varsity | Zoe | Barton | 2nd |
MATH | Mattoon High School – Varsity | Josiah | Donaldson | 3rd |
MATH | Mattoon High School – Varsity | Olivia | Welch | 3rd |
ENGLISH | Neoga High School – Varsity | Shaylee | Vondrak | 1st |
ENGLISH | Martinsville High School | Alex | Schaljo | 2nd |
ENGLISH | St. Anthony High School | Thomas | Chojnicki | 3rd |
ENGLISH | Paris High School – Varsity | Ethan | Vice | 1st |
ENGLISH | Paris High School – Varsity | Lily | Smittkamp | 2nd |
ENGLISH | Teutopolis High School | Katherine | Kingery | 2nd |
ENGLISH | Teutopolis High School | Aubrey | Collins | 3rd |
ENGLISH | Mattoon High School – Varsity | Ephraim | Annis | 1st |
ENGLISH | Mattoon High School – Varsity | Chase | Armstrong | 2nd |
ENGLISH | Mattoon High School – Varsity | Hannah | Stroud | 3rd |
PHYSICS | St. Anthony High School | Bridget | Sudkamp | 1st |
PHYSICS | Altamont High School | Julianne | Berg | 2nd |
PHYSICS | Arthur-Lovington-Atwood-Hammond High School – Vars | Daylon | Stutzman | 2nd |
PHYSICS | Cumberland High School – Varsity | Claire | Jackson | 2nd |
PHYSICS | Cumberland High School – Varsity | Denton | Nebel | 2nd |
PHYSICS | Stewardson-Strasburg High School | Dane | Durbin | 2nd |
PHYSICS | Altamont High School | Myra | Duncan | 3rd |
PHYSICS | Mattoon High School – At-Large | Isabel | Spear | 1st |
CHEMISTRY | Cumberland High School – Varsity | Elijah | McElravy | 1st |
CHEMISTRY | Casey-Westfield High School | Connor | Yates | 2nd |
CHEMISTRY | Cumberland High School – Varsity | Michael | Beaumont | 2nd |
CHEMISTRY | St. Anthony High School | Sam | Deters | 2nd |
CHEMISTRY | St. Anthony High School | Maria | Poston | 3rd |
CHEMISTRY | Shelbyville High School – Varsity | Bo | Hilbert | 1st |
CHEMISTRY | Paris High School – Varsity | Cooper | Kuglin | 2nd |
CHEMISTRY | Paris High School – Varsity | Ethan | Vice | 3rd |
CHEMISTRY | Mattoon High School – Varsity | Cooper | Bergstrom | 1st |
CHEMISTRY | Mattoon High School – Varsity | Piper | Klinghammer | 2nd |
CHEMISTRY | Mattoon High School – Varsity | Hannah | Stroud | 2nd |
CHEMISTRY | Mattoon High School – Varsity | Kris | Jacobs | 3rd |
Comments