For Release
Academic Challenge regional competition held at Lake Land College
The regional Academic Challenge was recently held at Lake Land College and several local schools came together to battle in biology, chemistry, computer science, engineering graphics, English, mathematics and physics.
The St. Anthony, Sullivan and Mattoon high schools were victorious in the 300, 700 and 1500 divisions respectively and took home the regional championship titles.
Lake Land College also awarded several participants across various categories tuition waivers for outstanding performances.
The waiver recipients include Tobin Morrison, Colin Griguhn, August Siemer, Mason Tegler, Conner Yates, Paul Bates, Marshal Tipsword, Lincoln Wheeler, Sam Deters, Ryan Rich, Keenan Kersh and Sydni Waidelich.
The following students earned individual awards in the respective categories.
Chemistry 300 | ||
Connor Yates | Casey-Westfield High School | 1st |
Pierce Verdeyen | St. Anthony High School | 2nd |
Michael Beaumont | Cumberland High School | 3rd |
Faith Brown | Cumberland High School | 3rd |
Chemistry 700 | ||
Paul Bates | Sullivan High School | 1st |
Brent Helmuth | Sullivan High School | 1st |
Will Templeton | Paris High School | 2nd |
Isaac Chambers | Shelbyville High School | 2nd |
Aydan Fisher | Shelbyville High School | 3rd |
Chemistry 1500 | ||
Dalton Short | Mattoon High School | 1st |
JD Sullivan | Mattoon High School | 2nd |
Capone Matthews | Mattoon High School | 3rd |
Biology 300 | ||
Laney Brandenburg | Neoga High School | 1st |
Will Hoene | St. Anthony High School | 1st |
Logan Cornett | Altamont High School | 2nd |
Ellere Repp | Cumberland High School | 2nd |
Megan Baker | Neoga High School | 2nd |
Dylan Curry | Windsor High School | 3rd |
Biology 700 | ||
Sydni Waidelich | Sullivan High School | 1st |
Paul Bates | Sullivan High School | 2nd |
Isaac Chambers | Shelbyville High School | 3rd |
Biology 1500 | ||
Sarah Creel | Mattoon High School | 1st |
Jessica Evans | Mattoon High School | 1st |
Thomas Towle | Mattoon High School | 2nd |
Logan Samuelson | Mattoon High School | 3rd |
Computer Science 300 | ||
Ryan Rich | Dieterich High School | 1st |
Will Hoene | St. Anthony High School | 2nd |
Mitch Blade | Cumberland High School | 3rd |
Computer Science 700 | ||
Devin Milner | Paris High School | 1st |
Bryce Mcgrath | Paris High School | 2nd |
Madix Weddle | Marshall High School | 3rd |
Garrett Endsley | Shelbyville High School | 3rd |
Beau Fleming | Sullivan High School | 3rd |
Computer Science 1500 | ||
Keenan Kersh | Mattoon High School | 1st |
Lincoln Wheeler | Mattoon High School | 1st |
Capone Matthews | Mattoon High School | 2nd |
Dalton Short | Mattoon High School | 3rd |
Engineering Graphics 300 | ||
Tobin Morrison | Martinsville High School | 1st |
Benji Folkers | Windsor High School | 1st |
Connor Flach | Dieterich High School | 2nd |
Korbin Baird | Martinsville High School | 2nd |
Andrew Rodriguez | Casey-Westfield High School | 3rd |
Braden Pardi | Oakland High School | 3rd |
Engineering Graphics 700 | ||
Colin Griguhn | Marshall High School | 1st |
Ethan Smith | Sullivan High School | 2nd |
Adam Lustig | Teutopolis High School | 2nd |
Jesse Helton | Shelbyville High School | 3rd |
Engineering Graphics 1500 | ||
Chris Carter | Mattoon High School | 1st |
Mitchel Gergeni | Mattoon High School | 2nd |
English 300 | ||
Haley Lindsey | Neoga High School | 1st |
Lillian Ryan | Cumberland High School | 2nd |
Joanna Mitchell | St. Anthony High School | 3rd |
Gracie Passalacqua | St. Anthony High School | 3rd |
English 700 | ||
August Siemer | Teutopolis High School | 1st |
Manson Tegeler | Paris High School | 2nd |
Bentley Delp | Marshall High School | 3rd |
English 1500 | ||
Hannah Stroud | Mattoon High School | 1st |
Berit Haldorsen | Mattoon High School | 2nd |
Thomas Towle | Mattoon High School | 3rd |
Math 300 | ||
Connor Yates | Casey-Westfield High School | 1st |
Marshall Tipsword | Cumberland High School | 1st |
Haley Lindsey | Neoga High School | 2nd |
Sam Deters | St. Anthony High School | 2nd |
Pierce Verdeyen | St. Anthony High School | 2nd |
Cara Hancock | Casey-Westfield High School | 3rd |
Michael Beaumont | Cumberland High School | 3rd |
Adrian Stewart | Neoga High School | 3rd |
Laney Brandenburg | Neoga High School | 3rd |
Briar Smith | Stewardson-Strasburg High School | 3rd |
Math 700 | ||
Brent Helmuth | Sullivan High School | 1st |
Bo Hilbert | Shelbyville High School | 2nd |
Brooklyn Bender | Marshall High School | 3rd |
Iker Cruz | Marshall High School | 3rd |
Brennan Hemrich | Paris High School | 3rd |
Noah Dundas | Paris High School | 3rd |
Math 1500 | ||
Lincoln Wheeler | Mattoon High School | 1st |
Keenan Kersh | Mattoon High School | 2nd |
JD Sullivan | Mattoon High School | 3rd |
Physics 300 | ||
Dagon Smith | Cumberland High School | 1st |
Sam Deters | St. Anthony High School | 1st |
Denton Nebel | Cumberland High School | 2nd |
Marshal Tipsword | Cumberland High School | 2nd |
Elliott Frisbie | St. Anthony High School | 3rd |
Physics 700 | ||
August Siemer | Teutopolis High School | 1st |
Randall Robinson | Marshall High School | 2nd |
Isaac Vahling | Teutopolis High School | 3rd |
Comments