For Immediate Release – August 22, 2023
Illinois EPA Announces $10 Million Funding Opportunity for Third Round of Lead Service Line Inventory Grant Program
120 Communities Receive a Total of Over $4.3 Million in Lead Service Line Inventory Grants from Second Round of Funding
SPRINGFIELD —Illinois Environmental Protection Agency (Illinois EPA) Director John J. Kim today announced a third funding opportunity of $10 million to assist communities in meeting the requirements outlined in the Lead Service Line Replacement and Notification Act (LSLRN Act). The Lead Service Line Inventory (LSLI) Grant Program offers grants to local government units ranging from $20,000 – $50,000 to fund the creation of a final lead service line inventory. The Notice of Funding Opportunity (NOFO) has been posted to the Illinois EPA website.
In addition to the new funding opportunity, Illinois EPA is announcing the 120 communities receiving funding from the second round of LSLI Grants. These are in addition to the $2 million in first-round grants to 48 communities, announced by Illinois EPA in January 2023.
The LSLRN Act (Public Act 102-0613) requires owners and operators of community water supplies (CWS) in Illinois to submit a final water service line material inventory for the Illinois EPA’s approval no later than April 15, 2024. The final inventory must report the composition of all service lines within the CWS’s distribution system.
“The Illinois EPA saw the overwhelming need for funding in the first round of lead service line inventory grants, making the second and third funding rounds priority for our Agency,” said Director Kim. “These grants will allow communities to develop a complete material inventory of the water lines within their drinking water system, and more importantly, identify lead service lines that should be removed to prevent future contamination of the drinking water.”
The LSLI Grant Program utilizes a portion of Illinois EPA Public Water Supply Loan Program (PWSLP) loan support funds generated from loan repayments. The Illinois EPA conducts a comprehensive review and scoring of all grant applications received to determine priority. The latest LSLI NOFO, and all required forms and information, can be found on the Illinois EPA website at: https://epa.illinois.gov/topics/drinking-water/public-water-users/lsli-grant-opportunity.html. Applications for the LSLI Grant Program will be accepted August 22, 2023, through 1:00 PM (CST) on October 10, 2023. All applicants must pre-qualify through the Grant Accountability and Transparency Act Grantee Portal.
For the second round, Illinois EPA is funding projects in 120 communities for a total of $4,335,816. Funding was provided up to a maximum of $50,000 per grantee. the 120 projects funded, 45 were identified as being in areas of Environmental Justice concern. Grantees may request supplemental funding in the form of a low-interest loan through the Illinois EPA’s PWSLP in conjunction with funding to replace lead service lines. To inquire about funding through the PWSLP, please call (217) 782-2027 and ask to speak with the Infrastructure Financial Assistance Section Project Manager on call.
Below is the list of communities receiving funding through the Second Round of LSLI Grants.
County | Applicant | Grant Award Amount | County | Applicant | Grant Award Amount |
Alexander | Central Alexander County PWD | $30,000 | Kankakee | Momence | $40,000 |
Bond | Greenville | $40,000 | Lake | Waukegan | $50,000 |
Bureau | Dalzell | $30,000 | LaSalle | Grand Ridge | $30,000 |
Bureau | DePue | $30,000 | LaSalle | Marseilles | $40,000 |
Bureau | LaMoille | $30,000 | LaSalle | Peru | $50,000 |
Bureau | Sheffield | $30,000 | LaSalle | Rutland | $30,000 |
Champaign | Homer | $29,874 | Lawrence | Bridgeport | $40,000 |
Christian | Assumption | $30,000 | Lawrence | Lawrenceville | $40,000 |
Christian | Kincaid | $30,000 | Lawrence | St. Francisville | $30,000 |
Clark | Casey | $40,000 | Macon | Maroa | $30,000 |
Clay | Flora | $40,000 | Macoupin | Benld | $30,000 |
Coles | Oakland | $30,000 | Macoupin | Mount Clare | $30,000 |
Cook | Bellwood | $50,000 | Marion | Centralia | $30,000 |
Cook | Berwyn | $50,000 | Marshall | Henry | $40,000 |
Cook | Broadview | $40,000 | Marshall | Lacon | $30,000 |
Cook | Burnham | $40,000 | Marshall | Toluca | $30,000 |
Cook | Calumet Park | $40,000 | Massac | Metropolis | $40,000 |
Cook | Cicero | $50,000 | McHenry | Marengo | $40,000 |
Cook | Dolton | $50,000 | McLean | Bloomington | $50,000 |
Cook | Glenwood | $40,000 | McLean | Chenoa | $30,000 |
Cook | Harvey | $50,000 | McLean | Danvers | $30,000 |
Cook | Hazel Crest | $40,000 | Montgomery | Hillsboro | $40,000 |
Cook | Lansing | $50,000 | Montgomery | Litchfield | $40,000 | ||
Cook | Markham | $40,000 | Moultrie | Arthur | $40,000 | ||
Cook | Maywood | $50,000 | Ogle | Polo | $40,000 | ||
Cook | Midlothian | $40,000 | Piatt | Cerro Gordo | $30,000 | ||
Cook | North Riverside | $40,000 | Pike | Griggsville | $30,000 | ||
Cook | Phoenix | $30,000 | Pope | Golconda | $30,000 | ||
Cook | Richton Park | $40,000 | Pope | Millstone PWD | $40,000 | ||
Cook | Schiller Park | $40,000 | Putnam | Standard | $30,000 | ||
Cook | South Chicago Heights | $40,000 | Richland | Noble | $30,000 | ||
Cook | South Holland | $50,000 | Richland | Olney | $40,000 | ||
Cook | Steger | $40,000 | Rock Island | Milan | $40,000 | ||
Cook | Thornton | $30,000 | Rock Island | Moline | $50,000 | ||
Crawford | Flat Rock | $30,000 | Sangamon | Grandview | $30,000 | ||
Crawford | Oblong | $35,250 | Scott | Manchester | $30,000 | ||
Crawford | Robinson-Palestine Water Commission | $50,000 | Shelby | Shelbyville | $40,000 | ||
DeKalb | Shabbona | $30,000 | Shelby | Windsor | $30,000 | ||
Douglas | Hindsboro | $17,638 | Stark | Toulon | $30,000 | ||
Douglas | Newman | $30,000 | Stephenson | Davis | $30,000 | ||
DuPage | Bensenville | $40,000 | Union | Anna | $40,000 | ||
Effingham | Altamont | $34,951 | Union | Cobden | $30,000 | ||
Effingham | Dieterich | $30,000 | Union | Dongola | $30,000 | ||
Ford | Paxton | $39,168 | Union | Jonesboro | $30,000 | ||
Franklin | Zeigler | $30,000 | Union | Lick Creek WD | $30,000 | ||
Fulton | Lewistown | $40,000 | Vermilion | Bismarck CWD | $30,000 | ||
Gallatin | Ridgway | $25,800 | Vermilion | Fairmount | $30,000 | ||
Greene | Carrollton | $40,000 | Vermilion | Fithian | $30,000 | ||
Hamilton | McLeansboro | $40,000 | Vermilion | Georgetown | $40,000 | ||
Hancock | Dallas City | $30,000 | Vermilion | Ridge Farm | $30,000 | ||
Hancock | Plymouth | $30,000 | Vermilion | Sidell | $30,000 | ||
Henry | Cambridge | $30,000 | White | Grayville | $30,000 | ||
Henry | Colona | $30,000 | Whiteside | Lyndon | $24,000 | ||
Iroquois | Watseka | $40,000 | Whiteside | Tampico | $30,000 | ||
Jackson | Carbondale | $50,000 | Will | Godley PWD | $29,500 | ||
Jackson | Elkville | $30,000 | Will | Wilmington | $40,000 | ||
Jasper | Newton | $39,635 | Williamson | Energy | $30,000 | ||
Jasper | Ste. Marie | $30,000 | Williamson | Herrin | $50,000 | ||
Johnson | Buncombe PWS | $30,000 | Williamson | Marion | $50,000 | ||
Kane | East Dundee | $40,000 | Winnebago | Rockford | $50,000 | ||
120 Applicants | TOTAL | $4,335,816 | |||||
Comments